Payments Data Dictionary
This dictionary describes the fields included in the Payment exports and invoice downloads for both Upfront Payment and Tracking Payment types:
Upfront Payments
Field Name | Definition |
---|---|
Project ID | The unique ID of the project. A project can contain multiple meters. |
Site Address | The address of the project site. |
Aggregator | The organization that submitted the project. |
Customer Name | The name of the customer contact as submitted during enrollment. |
Project Name | The name of the project as submitted during enrollment. |
Project Measures | The project measures, in descending order by project cost. Effective Useful Life (EUL) in parentheses. |
Tracking Start Date | The date upon which project tracking becomes active. |
Tracking End Date | The date upon which the project is expected to reach full maturity (end of project tracking). |
Electrification | TRUE if the project is electrification. Electrification is the process of replacing energy systems that rely on fossil fuels, such as gas, with systems that use only electricity. |
Forecasted Annual Electric Savings (kWh) | Total forecasted annual electric project savings. |
Forecasted Annual Gas Savings (Therms) | Total forecasted annual gas project savings. |
Forecasted Electric TSB ($) | Total forecasted lifecycle electric Total System Benefit (TSB). |
Forecasted Gas TSB ($) | Total forecasted lifecycle gas Total System Benefit (TSB). |
Forecasted TSB ($) | Total forecasted lifecycle Total System Benefit (TSB). |
Reserved Project Funds ($) | Total reserved budget for enrolled project based on project forecast. |
Reserved Aggregator Funds ($) | Aggregator portion of total reserved budget for enrolled project based on project forecast. |
Forecasted Aggregator Program Value ($) | Aggregator portion of forecasted program value, inclusive of upfront and tracking payments. |
Upfront Payment ($) | Incentive value to aggregator or customer paid prior to project measurement and tracking. If organization receiving payment is not an aggregator, this metric will not be subtracted from final payment. |
Tracking Payments
Field Name | Definition |
---|---|
Project ID | The unique ID of the project. A project can contain multiple meters. |
Site Address | The address of the project site. |
Aggregator | The organization that submitted the project. |
Customer Name | The name of the customer contact as submitted during enrollment. |
Project Name | The name of the project as submitted during enrollment. |
Project Measures | The project measures, in descending order by project cost. Effective Useful Life (EUL) in parentheses. |
Electric Utility | The site electric utility provider, if applicable. |
Gas Utility | The site gas utility provider, if applicable. |
Tracking Start Date | The date upon which project tracking becomes active. |
Tracking End Date | The date upon which the project is expected to reach full maturity (end of project tracking). |
Latest Date of Measurement | The latest date of processed meter data. |
Project Maturity (Days) | The number of days between the tracking start date and the date of latest processed meter data. |
Project Is Mature | TRUE if the project has completed tracking as of the latest processed meter data. |
Payment Type | Indicates whether this payment is based on measured or assigned values. Values are assigned based on applicable program rules to projects which cannot be measured. |
Electric Savings To Date (kWh) | Measured or assigned electric savings to date in kWh. Savings may be assigned if meter is disqualified. |
Gas Savings To Date (Therms) | Measured or assigned gas savings to date in therms. Savings may be assigned or overridden if project is disqualified. |
Total System Benefit (TSB) To Date ($) | Measured or assigned Total System Benefit (TSB) based on savings as of the latest processed meter data. TSB is the monetary value of a project's energy savings over the equipment's useful life, using the avoided costs to the energy system as defined by the California Avoided Cost Calculator. |
TSB with Manual Override ($) | Project value after applying any applicable manual value overrides. If this value matches the TSB to Date, no manual override has been applied. |
Reserved Budget Scaleback Factor | In the case that aggregator portfolio performance exceeds the reserved budget for the portfolio, this 'scaleback factor' will be calculated for the portfolio and applied uniformly to each meter, resulting in a total portfolio value equal to the reserved funds. If portfolio performance has not exceeded the reserved budget, this 'scaleback factor' will remain at 1.0, leaving value unaffected. |
TSB with Reservation Cap ($) | Project value after applying the reserved budget scaleback factor. If this value matches the TSB to Date, no reserved budget scaleback factor has been applied. |
Program Value (Includes Program Multipliers) ($) | Total System Benefit with applicable manual overrides and reservation caps, with program-specific value multipliers applied, if applicable. Includes both aggregator, admin, or other third party value portions. Please reference program documentation for details. If this value matches the TSB with Reservation Cap, no multipliers have been applied. |
Payable Aggregator Portion of Program Value ($) | Portion of program value for the aggregator receiving payment. Includes Program multiplier, if applicable. |
Payable Portion of Program Value ($) | Portion of program value for the organization receiving payment. Includes Program multiplier, if applicable. |
Aggregator Holdback Value ($) | A portion of performance payments is withheld from projects that have not reached maturity to minimize program risk. Once a project matures, the holdback is released for that project. If entity receiving payment is not an aggregator, this metric will not be subtracted from final payment. Please reference program documentation for details. |
Program Admin Holdback Value ($) | A portion of performance payments is withheld from projects that have not reached maturity to minimize program risk. Once a project matures, the holdback is released for that project. If entity receiving payment is not a program admin, this metric will not be subtracted from final payment. Please reference program documentation for details. |
Recurve Holdback Value ($) | A portion of performance payments is withheld from projects that have not reached maturity to minimize program risk. Once a project matures, the holdback is released for that project. If entity receiving payment is not Recurve, this metric will not be subtracted from final payment. Please reference program documentation for details. |
Aggregator Upfront Payment ($) | Incentive value to aggregator or customer paid prior to project measurement and tracking. If organization receiving payment is not an aggregator, this metric will not be subtracted from final payment. |
Program Admin Upfront Payment ($) | Incentive value to program admin paid prior to project measurement and tracking. |
Recurve Upfront Payment ($) | Incentive value to Recurve paid prior to project measurement and tracking. |
Participant Cost ($) | Project cost minus the customer incentive for a given project. If applicable, the participant cost will be subtracted from the Aggregator's Portion of Program Value during the project's tracking period. Please reference program documentation for details on how this cost is applied. |
Previous Performance Payments ($) | The sum of performance payments previously approved for this project to the organization, excluding the current payment and upfront payment, for impacts at all applicable meters at the site. |
Payment Amount ($) | The payment amount for this project to the organization, including payment for impacts at all applicable meters at the site. This total is calculated by taking the Payable Portion Program Value minus the Holdback Value, Upfront Payment, Participant Cost, and Previous Performance Payments columns, as applicable. |
Invoice Export
Field Name | Definition |
---|---|
Project ID | The unique ID of the project. A project can contain multiple meters. |
Site Address | The address of the project site. |
Aggregator | The organization that submitted the project. |
Customer Name | The name of the customer contact as submitted during enrollment. |
Project Name | The name of the project as submitted during enrollment. |
Project Measures | The project measures, in descending order by project cost. Effective Useful Life (EUL) in parentheses. |
Electric Utility | The site electric utility provider, if applicable. |
Gas Utility | The site gas utility provider, if applicable. |
Tracking Start Date | The date upon which project tracking becomes active. |
Tracking End Date | The date upon which the project is expected to reach full maturity (end of project tracking). |
Latest Date of Measurement | The latest date of processed meter data. |
Project Maturity (Days) | The number of days between the tracking start date and the date of latest processed meter data. |
Project Is Mature | TRUE if the project has completed tracking as of the latest processed meter data. |
Payment Type | Indicates whether this payment is based on measured or assigned values. Values are assigned based on applicable program rules to projects which cannot be measured. |
Electric Savings To Date (kWh) | Measured or assigned electric savings to date in kWh. Savings may be assigned if meter is disqualified. |
Gas Savings To Date (Therms) | Measured or assigned gas savings to date in therms. Savings may be assigned or overridden if project is disqualified. |
Total System Benefit (TSB) To Date ($) | Measured or assigned Total System Benefit (TSB) based on savings as of the latest processed meter data. TSB is the monetary value of a project's energy savings over the equipment's useful life, using the avoided costs to the energy system as defined by the California Avoided Cost Calculator. |
TSB with Manual Override ($) | Project value after applying any applicable manual value overrides. If this value matches the TSB to Date, no manual override has been applied. |
Reserved Budget Scaleback Factor | In the case that aggregator portfolio performance exceeds the reserved budget for the portfolio, this 'scaleback factor' will be calculated for the portfolio and applied uniformly to each meter, resulting in a total portfolio value equal to the reserved funds. If portfolio performance has not exceeded the reserved budget, this 'scaleback factor' will remain at 1.0, leaving value unaffected. |
TSB with Reservation Cap ($) | Project value after applying the reserved budget scaleback factor. If this value matches the TSB to Date, no reserved budget scaleback factor has been applied. |
Program Value (Includes Program Multipliers) ($) | Total System Benefit with applicable manual overrides and reservation caps, with program-specific value multipliers applied, if applicable. Includes both aggregator, admin, or other third party value portions. Please reference program documentation for details. If this value matches the TSB with Reservation Cap, no multipliers have been applied. |
Payable Aggregator Portion of Program Value ($) | Portion of program value for the aggregator receiving payment. Includes Program multiplier, if applicable. |
Aggregator Upfront Payment ($) | Incentive value to aggregator or customer paid prior to project measurement and tracking. If organization receiving payment is not an aggregator, this metric will not be subtracted from final payment. |
Previous Performance Payments ($) | The sum of performance payments previously approved for this project to the organization, excluding the current payment and upfront payment, for impacts at all applicable meters at the site. |
Payment Amount ($) | The payment amount for this project to the organization, including payment for impacts at all applicable meters at the site. This total is calculated by taking the Payable Portion Program Value minus the Holdback Value, Upfront Payment, Participant Cost, and Previous Performance Payments columns, as applicable. |