Feature Definitions
This page provides detailed definitions of the features used to segment customer populations for demand-side targeting and analysis. These features are derived from electric and gas usage data, including hourly AMI, daily reads, and billing records, and are used across FLEX Programs to define targeting logic and other capabilities.
Each feature falls into one of several categories:
- Usage Magnitude (Absolute): Captures total or interval-specific energy consumption, such as total annual load, peak load, or weather-driven usage.
- Usage Percentage (Normalized): Expresses consumption as a proportion of total usage to highlight relative patterns, like cooling share or ramp behavior.
- Temporal Load Shape Metrics: Reflect patterns such as ramp intensity, morning usage, or midday solar alignment.
- Fuel Type: Includes features specific to electricity and gas usage, enabling dual-fuel program design and electrification targeting.
The definitions include default time windows for seasonal and hourly analysis (e.g. "summer peak" = 4–9pm, June–September), though these can be customized to reflect specific program needs or regulatory guidance.
Use this reference to:
- Understand the inputs behind each targeting preset
- Inform program design decisions based on customer load shape characteristics
- Ensure consistent terminology across internal teams and stakeholders
If you need further customization or want to add new features to your targeting model, please reach out to your Recurve representative.
Feature Definitions
The tables below describe the full set of targeting features available across Recurve's electric and gas data analytics. Features are grouped by data source and category to help with navigation and usage in program design and analysis workflows.
Electricity (Hourly AMI or Billing)
Usage Magnitude (Absolute)
Feature Name | Description |
---|---|
Annual MWh Usage | Identifies customers with particularly high or low annual electricity usage. |
Summer MWh Usage | Identifies customers with particularly high or low electricity usage during summer months. By default, summer months are June, July, August, and September. |
Winter MWh Usage | Identifies customers with particularly high or low electricity usage during winter months. By default, winter months are November, December, January, and February. |
Shoulder MWh Usage | Identifies customers with particularly high or low electricity usage during shoulder season months. By default, shoulder months are March, April, May, and October. |
Cooling MWh Usage | Identifies customers whose electricity usage increases the most or least in hot weather. |
Summer Cooling MWh Usage | Identifies customers whose electricity usage increases the most or least in hot weather during summer months. By default, summer months are June, July, August, and September. |
Heating MWh Usage | Identifies customers whose electricity usage increases the most or least in cold weather. |
Winter Heating MWh Usage | Identifies customers whose electricity usage increases the most or least in cold weather during winter months. By default, winter months are November, December, January, and February. |
Temp-Independent MWh Usage | Identifies customers with particularly high or low electricity usage that is not driven by the weather. |
Usage Percentage (Normalized)
Feature Name | Description |
---|---|
Cooling / Annual (%) | Identifies customers with a particularly high or low percentage of total electricity usage driven by hot weather. |
Summer Cooling / Annual (%) | Identifies customers with a particularly high or low percentage of total electricity usage driven by hot weather during summer months. By default, summer months are June, July, August, and September. |
Heating / Annual (%) | Identifies customers with a particularly high or low percentage of total electricity usage driven by cold weather. |
Winter Heating / Annual (%) | Identifies customers with a particularly high or low percentage of total electricity usage driven by cold weather during winter months. By default, winter months are November, December, January, and February. |
Temp-Independent / Annual (%) | Identifies customers with particularly high or low percentage of total electricity usage that is not driven by the weather. |
Electricity (Hourly AMI only)
Usage Magnitude (Absolute)
Feature Name | Description |
---|---|
Baseload MWh Usage | Identifies customers with particularly high or low “always on” electricity usage, often from refrigeration or plug load devices. |
Discretionary MWh Usage | Identifies customers with particularly high or low annual variable electricity usage not driven by hot or cold weather. |
Evening Ramp (kWh) | Identifies customers with particularly high or low change in electricity usage during evening ramp hours. By default, evening ramp hours are from 2pm to 6pm. |
Summer Peak MWh Usage | Identifies customers with particularly high or low electricity usage during summer peak periods. By default, summer peak hours are 4pm to 9pm in June, July, August, and September. |
Summer Evening Ramp (kWh) | Identifies customers with particularly high or low change in electricity usage during evening ramp hours in summer months. By default, summer evening ramp hours are from 2pm to 6pm in June, July, August, and September. |
Shoulder Midday MWh Usage | Identifies customers with particularly high or low electricity usage during the middle of the day during shoulder season months. By default, shoulder midday hours are 9am to 4pm in March, April, May, and October. |
Winter Morning MWh Usage | Identifies customers with particularly high or low electricity usage during winter morning periods. By default, winter morning hours are 8am to 12pm in November, December, January, and February. |
Received MWh (Net-Metered) | Identifies customers with particularly high or low net excess electricity generation. |
Usage Percentage (Normalized)
Feature Name | Description |
---|---|
Baseload / Annual (%) | Identifies customers with particularly high or low percentage of “always on” electricity usage. |
Discretionary / Annual (%) | Identifies customers with particularly high or low percentage of annual variable electricity usage not driven by hot or cold weather. |
Ramp Ratio (%) | Identifies customers with particularly high or low change in electricity usage during evening ramp hours relative to their average daily electricity usage. By default, evening ramp hours are from 2pm to 6pm. |
Summer Peak / Annual (%) | Identifies customers with particularly high or low summer peak electricity usage relative to their total annual electricity usage. By default, summer peak hours are 4pm to 9pm in June, July, August, and September. |
Summer Ramp Ratio (%) | Identifies customers with particularly high or low change in electricity usage during evening ramp hours in summer months relative to their average daily electricity usage in summer months. By default, summer evening ramp hours are from 2pm to 6pm in June, July, August, and September. |
Shoulder Midday / Non-Midday (%) | Identifies customers with particularly high or low midday electricity usage relative to non-midday electricity usage during shoulder season months. By default, shoulder midday hours are 9am to 4pm in March, April, May, and October. |
Winter Morning / Winter (%) | Identifies customers with particularly high or low electricity usage during winter morning periods relative to their total winter electricity usage. By default, winter morning hours are 8am to 12pm in November, December, January, and February. |
Gas (Daily or Billing)
Usage Magnitude (Absolute)
Feature Name | Description |
---|---|
Annual Therms Usage | Identifies customers with particularly high or low annual gas usage. |
Winter Therms Usage | Identifies customers with particularly high or low gas usage during winter months. By default, winter months are November, December, January, and February. |
Shoulder Therms Usage | Identifies customers with particularly high or low gas usage during shoulder season months. By default, shoulder months are March, April, May, and October. |
Summer Therms Usage | Identifies customers with particularly high or low gas usage during summer months. By default, summer months are June, July, August, and September. |
Heating Therms Usage | Identifies customers whose gas usage increases the most or least in cold weather. |
Winter Heating Therms Usage | Identifies customers whose gas usage increases the most or least in cold weather during winter months. By default, winter months are November, December, January, and February. |
Non-Heating Therms Usage | Identifies customers with particularly high or low gas usage that is not driven by cold weather. |
Usage Percentage (Normalized)
Feature Name | Description |
---|---|
Heating / Annual (%) | Identifies customers with particularly high or low percentage of total gas usage driven by cold weather. |
Non-Heating / Annual (%) | Identifies customers with particularly high or low percentage of total gas usage that is not driven by cold weather. |